|
|
 |
 |
1000 Properties Found. Page 1 of 100.
 | FMLS# 4029487 $120,000 Dacula, GA Gwinnett County Year Built: 1987 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4113597 $300,000 Alpharetta, GA Fulton County Year Built: 1999 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: Enclave at Crabapple |
|
|
|
 | FMLS# 4054322 $309,900 Alpharetta, GA Fulton County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: Enclave at Crabapple |
|
|
|
 | FMLS# 4120386 $272,900 Marietta, GA Cobb County Year Built: 1987 | Type: Residential Style: European / Traditional 5 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: WALKERS RIDGE |
|
|
|
 | FMLS# 4088024 $297,900 Marietta, GA Cobb County Year Built: 1996 | Type: Residential Style: Traditional 8 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: STILLWATERS |
|
|
|
 | FMLS# 4120067 $99,900 Atlanta, GA DeKalb County Year Built: 1964 | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Subdivision: OAKCLIFF ESTATES |
|
|
|
 | FMLS# 4078334 $374,900 Atlanta, GA DeKalb County Year Built: 2002 | Type: Residential Style: CRFMN 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: OLMSTED |
|
|
|
 | FMLS# 4120141 $599,900 Tucker, GA DeKalb County Year Built: 2001 | Type: Residential Style: Traditional 6 Bedroom(s) 4 Full Bath(s) Subdivision: ARBOR SPRINGS |
|
|
|
 | FMLS# 4120024 $113,000 Lawrenceville, GA Gwinnett County Year Built: 1985 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Maple Bend |
|
|
|
 | FMLS# 4120371 $115,000 Marietta, GA Cobb County Year Built: 1963 | Type: Residential Style: Ranch / Traditional 4 Bedroom(s) 2 Full Bath(s) Subdivision: Wood Ridge Estates |
|
|
|
© 2010 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|
 |
 |
|